
Property Attributes
- MLS#O6138580
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodNEWTOWN PARK
- Zip34234
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1817
- Price$ 164,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size8,276 SqFt
Data Source:
Stellar MLS
Property Description
Discover the potential of this charming 3-bedroom, 2-bathroom home nestled in the heart of Sarasota. Just a stone's throw away from the sun-kissed beaches, the vibrant Ringling College of Art and Design, and the convenience of Sarasota Bradenton International Airport, this property presents an ideal opportunity for creating your dream oasis. Indulge in the culinary scene of the area's finest dining establishments, while also enjoying easy access to the Robert L. Taylor Community Complex. Whether you're an investor with an eye for transformation or a homeowner seeking to craft a personalized retreat, this Sarasota gem offers an exceptional opportunity to embrace the coveted Florida lifestyle while adding your own artistic touch.
Price History | |
---|---|
8/31/2023 | Listed $164,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Construction Materials | Concrete, Other |
Cooling | Other |
County | Sarasota |
Days on Market | 22 |
Directions | Myrtle St, to N Osprey ave to Left onto 32nd St, house is on the Left |
Disclosures | Other Disclosures |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | Other |
Interior Features | Ninguno |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 8250 |
MLS Area | 34234 - Sarasota |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Possession | Close of Escrow |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 33RD |
Subdivision Name | NEWTOWN PARK |
Tax Annual Amount | 1817 |
Tax Lot | 8 |
Tax Year | 2022 |
Township | 36 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6138580 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1960 |
Zoning | RSF4 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X500 |
Flooring | Other |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 1290 |
Building Area Total | 1510 |
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool