
Property Attributes
- MLS#O6092283
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Gulf Gate Branch
- NeighborhoodFOREST HILLS
- Zip34231
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2123
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size10,890 SqFt
Data Source:
Stellar MLS
Property Description
We are selling our designer style home of 20 yrs at 2633 Marlette St., Sarasota 34231 a 3bed 21/2 bath 2 CG Split Plan approx. 1700 sq ft built in 1976, large caged pool area, pool built 2004. Thermal Impact Resistant windows/doors, providing security and low energy cost. Spray foam insulation. Central sewer/water plus 76 ft deep well. Private yard, quiet safe area central location, great schools. Kitchen , baths 2019, electric service 2022. Much more, a must see!
Price History | |
---|---|
2/27/2023 | Listed $699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Construction Materials | Block |
Cooling | Central Air |
County | Sarasota |
Days on Market | 153 |
Directions | from Swift rd. head west on Wilkinson Rd., take 2nd right and proceed to the end |
Exterior Features | French Doors |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Skylight(s), Split Bedroom, Stone Counters, Thermostat |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 10908 |
MLS Area | 34231 - Sarasota/Gulf Gate Branch |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MARLETTE |
Subdivision Name | FOREST HILLS |
Tax Annual Amount | 2123 |
Tax Lot | 7 |
Tax Year | 2021 |
Township | 37 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Private, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6092283 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1976 |
Zoning | RSF3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 2 |
Garage Dimensions | 23x25 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1700 |
---|---|
Building Area Total | 1700 |
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool