
Property Attributes
- MLS#C7480268
- TypeSingle Family
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodCHADWICKS
- Zip34223
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6568
- Price$ 4,999,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4002
- Lot Size7,841 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. Under Construction. This is your opportunity to stand out from the crowd with this beautiful new construction! Still able to be customized by new owner! Total of 3 levels including a rooftop balcony, private elevator, top of the line luxury finishes throughout, and plenty of space! Walkable distance to Englewood Beach. This property is priced at an excellent value especially for the build- don't miss out on this rare opportunity.
Price History | |
---|---|
9/3/2023 | Listed $4,999,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Indoor Grill, Microwave, Range Hood, Refrigerator, Washer, Water Softener, Whole House R.O. System, Wine Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | CRACKER & ASSOCIATES- SURF SHACK BUILDERS LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ENGLEWOOD |
Construction Materials | Block, Concrete |
Cooling | Other |
County | Charlotte |
Days on Market | 18 |
Directions | Take I75 to exit 193, after 0.4Mi Turn right onto Jacaranda Blvd to Venice. Remain straight around the round about to the 2nd exit |
Exterior Features | Irrigation System, Lighting |
Facing Direction | Southeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Other |
Interior Features | Ceiling Fans(s), Elevator, High Ceilings, Other, Smart Home |
Levels | Three Or More |
Lot Size Square Feet | 7600 |
MLS Area | 34223 - Englewood |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Private Pool | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | MOCKINGBIRD |
Subdivision Name | CHADWICKS |
Tax Annual Amount | 6568 |
Tax Lot | 6 |
Tax Year | 2023 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Other |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2024 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone 8AE |
Flooring | Tile |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4002 |
---|---|
Builder Model | 190 MOCKINGBIRD |
Building Area Total | 6493 |
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool