
Property Attributes
- MLS#C7477148
- TypeSingle Family
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPORT CHARLOTTE SUB 50
- Zip34287
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 2490
- Price$ 39,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
This is a great opportunity for investors looking for a rehab. The house currently code has violations, As such, the buyer must agree to purchase the property subject to all code violations. CASH Only NO HARD MONEY. One code violation is 308k
Elementary School | Middle School | High School |
---|---|---|
Lamarque Elementary | Heron Creek Middle | North Port High |
Price History | |
---|---|
6/23/2023 | Listed $99,000 |
7/6/2023 | 25% - $75,000 |
7/28/2023 | 22% - $59,000 |
9/1/2023 | 9% - $54,000 |
9/27/2023 | 28% - $39,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | NORTH PORT |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air, None |
County | Sarasota |
Days on Market | 60 |
Directions | 41 s R Almonte Ter R business 41 L Landover ter R Spearman |
Elementary School | Lamarque Elementary |
Exterior Features | Other |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, None |
High School | North Port High |
Interior Features | L Dining |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 10000 |
MLS Area | 34287 - North Port/Venice |
Middle/Junior High School | Heron Creek Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SPEARMAN |
Subdivision Name | PORT CHARLOTTE SUB 50 |
Tax Annual Amount | 2490.83 |
Tax Lot | 8 |
Tax Year | 2021 |
Township | 39S |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7477148 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1983 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Other |
Full Baths | 2 |
Garage Dimensions | 10x10 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1595 |
---|---|
Building Area Total | 1875 |
Foundation Details | Slab |
Lot Dimensions | 80x125 |
Lot Size Acres | 0.23 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool