
Property Attributes
- MLS#A4577942
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodSUMMERFIELD VILLAGE SUBPHASE C
- Zip34202
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2432
- Price$ 398,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
- Lot Size8,712 SqFt
Data Source:
Stellar MLS
Property Description
This captivating property, nestled on a prime corner lot, showcases a newer roof (2021) and a freshly painted exterior. Step inside to discover a spacious living room that radiates warmth, making it an ideal space for relaxation or entertainment. The open-concept design seamlessly connects the rear screened porch, living area, and a well-equipped kitchen, ensuring a seamless flow throughout the home. The kitchen boasts ample cabinet storage and a cozy dining area. Both bedrooms offer generous dimensions for comfortable retreats, and a versatile BONUS ROOM can easily adapt to your needs for work, stay, or play. Outside, the impeccably maintained yard and expansive corner lot present excellent potential for a pool, creating your own private outdoor sanctuary. This property's strategic location provides unparalleled convenience, offering easy access to a plethora of nearby Lakewood Ranch amenities, including top-notch schools, bustling shopping centers, diverse restaurants, and recreational facilities. Additionally, you're just a short drive away from pristine beaches, exceptional golf courses, and scenic parks, allowing you to fully embrace the coveted Florida lifestyle.
Elementary School | Middle School | High School |
---|---|---|
McNeal Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
7/28/2023 | Listed $427,000 |
9/14/2023 | 7% - $398,800 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator, Tankless Water Heater |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100 |
Association Name | David Hart |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKEWOOD RANCH |
Community Features | Deed Restrictions, Sidewalks |
Construction Materials | Block |
Cooling | Central Air |
County | Manatee |
Days on Market | 56 |
Directions | Driving east on SR 70, right on Lakewood Ranch Blvd, left on Summerfield Pkwy, then left on Blackberry Ln. Property is located in the northeast corner of Hollybush Ter and Blackberry Ln. |
Disclosures | HOA/PUD/Condo Disclosure |
Elementary School | McNeal Elementary |
Exterior Features | Rain Gutters |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Lakewood Ranch High |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Split Bedroom, Window Treatments |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 8930 |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease | 6 Months |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | HOLLYBUSH |
Subdivision Name | SUMMERFIELD VILLAGE SUBPHASE C |
Tax Annual Amount | 2432 |
Tax Lot | 26 |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 1218 |
Township | 35 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=jvfSu3Q6C6y |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning | PDR/WPE/ |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | TERRACE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1163 |
---|---|
Building Area Total | 1892 |
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool