
Property Attributes
- MLS#A4577433
- TypeSingle Family
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodPINE LAKE
- Zip34224
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 2007
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size6,970 SqFt
Data Source:
Stellar MLS
Property Description
Escape to your oasis of tranquility in this delightful 2-bedroom, 1-bathroom home, perfectly situated just minutes away from the enchanting waters. Nestled in a serene suburb, this residence offers a peaceful retreat while providing easy access to all your necessities. Explore the nearby attractions and immerse yourself in the beauty of the surroundings. Whether you seek relaxation or adventure, this charming home strikes the ideal balance, making it the perfect place to call your own. Being just minutes from the ocean you can't miss this opportunity to experience the best of both worlds in this dream home!
Price History | |
---|---|
7/23/2023 | Listed $230,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | ENGLEWOOD |
Construction Materials | Block |
Cooling | Other |
County | Charlotte |
Days on Market | 50 |
Directions | Crossing the Myakka River southbound on HWY 776 |
Exterior Features | Private Mailbox |
Facing Direction | North |
Garage Y/N | No |
Heating | Other |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 6890 |
MLS Area | 34224 - Englewood |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PELICAN |
Subdivision Name | PINE LAKE |
Tax Annual Amount | 2007 |
Tax Lot | 3 |
Tax Year | 2022 |
Township | 41 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4577433 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1973 |
Zoning | RSF5 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X500 |
Flooring | Other |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 920 |
---|---|
Building Area Total | 1189 |
Foundation Details | Slab |
Lot Size Acres | 0.16 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool