
Property Attributes
- MLS#A4568053
- TypeSingle Family
- CountySARASOTA
- CitySiesta Key
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSARASOTA BEACH
- Zip34242
- StyleContemporary,Custom
- Year Built2007
- Taxes$ 21465
- Price$ 2,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3339
- Lot Size4,356 SqFt
Data Source:
Stellar MLS
Property Description
On beautiful Palm Island in the heart of Siesta Key and just 2 blocks from world famous Siesta Key Beach, you'll find this fantastic one-of-a-kind modern island home with 4 bedrooms, 3.5 baths, designer finishes, incredible pool/lanai/summer kitchen, and private elevator, located on a great canal front lot with dock and lift for your boat. Sold turnkey furnished! Purchase for your own personal use, or use as an investment property with great rental income potential. This residence boasts 2 great rooms and multiple levels for easy living and entertaining. The first great room features an indoor/outdoor swimming pool and spa, screened-in lounge area and full outdoor kitchen with stainless appliances and gas range making it the perfect place to host a lively gathering. The main living space is open concept with multiple terraces, a spacious modern kitchen featuring a 4-burner gas range with convenient pot filler, wine refrigerator, all stainless appliances, and bar style dining, and the living room boasts a soaring ceiling, impressive windows, and an electric fireplace that creates a relaxing ambiance. The owner's suite is well lit through its glass block wall feature and the owners bath is spa-like and features a jetted tub, gorgeous granite counters, etched glass, and a Toto toilet system. The remainder of the upstairs is dedicated to the spacious bedrooms and 2 full baths, with one boasting a large utility/laundry closet. 2 laundry rooms with ample storage are conveniently located on the second and third floors. Floors in the residence are polished white travertine, white oak plank & coquina style brick. All windows are hurricane rated. Savor the stunning sunset views from the upstairs bonus loft space. The screened lanai is a master class in the Florida lifestyle; enjoy your heated pool and spa surrounded by tropical plantings and a view towards the canal. From your dock with boat lift, explore the sparkling waterways of Florida's Gulf Coast. Generous 2 car garage with extra space for storage and paver driveway with ample parking. Great location just a short distance to cafes and shops in the nearby bustling Siesta Key village, and close to shopping, restaurants, hospitals and the many cultural activities in Downtown Sarasota. World-class living on many levels, Siesta Key is home to the #1 beach in the nation.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
4/24/2023 | Listed $2,650,000 |
9/15/2023 | 2% - $2,599,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary, Custom |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SIESTA KEY |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
County | Sarasota |
Days on Market | 159 |
Directions | From Beach Rd; East on Calle del Inverno; cross intersection at Canal; continue on Calle Florida; Left on Island Circle; house is on West side of street |
Disclosures | Seller Property Disclosure |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Elevator, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Upstairs, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
Listing Terms | Cash |
Lot Size Square Feet | 4370 |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease | 1 Month |
New Construction | No |
Occupancy Description | Tenant |
Patio/Porch Features | Covered, Patio, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Pool Sweep |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | ISLAND |
Subdivision Name | SARASOTA BEACH |
Tax Annual Amount | 21465 |
Tax Lot | 14 |
Tax Year | 2022 |
Township | 37S |
Utilities | BB/HS Internet Available, Cable Connected, Natural Gas Connected, Public, Sewer Connected, Street Lights, Underground Utilities |
View | Water |
Water Access | Canal - Saltwater |
Water Access YN | Yes |
Waterfront Features | Canal - Saltwater |
Waterfront Y/N | Yes |
Year Built | 2007 |
Zoning | RSF2 |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Great Room, Inside Utility, Loft, Media Room |
---|---|
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Travertine, Wood |
Full Baths | 3 |
Garage Dimensions | 21x20 |
Half Baths | 2 |
Laundry Features | Laundry Room, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 3 |
Window Features | Drapes, Window Treatments |
Exterior Features
Living Area | 3339 |
---|---|
Building Area Total | 5337 |
Fencing | Fenced, Wood |
Foundation Details | Stem Wall |
Lot Dimensions | 40x129x45x135 |
Lot Features | FloodZone, In County, Level |
Lot Size Acres | 0.1 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Bridges - Fixed, Dock - Slip Deeded On-Site, Lift |
Water Extras YN | Yes |
Water Frontage Feet Canal Salt | 45 |
Water Source | Public |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool